top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
5 | You, You, You | Ames Brothers |
5 | Auf Wiederseh'n Sweetheart | Vera Lynn |
5 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
5 | People Got to Be Free | The Rascals |
5 | So Rare | Jimmy Dorsey |
5 | I Get Around | The Beach Boys |
5 | The Stripper | David Rose |
5 | Be My Love | Mario Lanza |
5 | I'm a Believer | The Monkees |
5 | Teen Angel | Mark Dinning |
5 | Lonely Boy | Paul Anka |
6 | Dream Lover | Bobby Darin |
bottom of page