top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
4 | Windy | The Association |
4 | You Belong to Me | Jo Stafford |
4 | Rhythm of the Rain | The Cascades |
4 | Come on-a My House | Rosemary Clooney |
5 | The Wayward Wind | Gogi Grant |
5 | Unchained Melody | Les Baxter |
5 | Runaway | Del Shannon |
5 | He's So Fine | The Chiffons |
5 | 96 Tears | ? and the Mysterians |
5 | Everyday People | Sly and the Family Stone |
5 | Patricia | Perez Prado |
5 | Make Love to Me | Jo Stafford |
bottom of page