top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
3 | Cathy's Clown | The Everly Brothers |
3 | Mashed Potato Time | Dee Dee Sharp |
3 | (How Much Is) That Doggie in the Window? | Patti Page |
3 | Personality | Lloyd Price |
3 | I Can't Get Next to You | The Temptations |
3 | Don't | Elvis Presley |
3 | (I Can't Get No) Satisfaction | The Rolling Stones |
3 | Little Darlin' | The Diamonds |
3 | (You're My) Soul and Inspiration | The Righteous Brothers |
4 | Autumn Leaves | Roger Williams |
4 | (Sittin' On) The Dock of the Bay | Otis Redding |
4 | Venus | Frankie Avalon |
bottom of page