top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
2 | Rock Around the Clock | Bill Haley and His Comets |
2 | I Can't Help Myself (Sugar Pie Honey Bunch) | Four Tops |
2 | Vaya con Dios | Les Paul and Mary Ford |
2 | Because of You | Tony Bennett |
2 | Wanted | Perry Como |
2 | Love Letters in the Sand | Pat Boone |
2 | Aquarius/Let the Sunshine In | The 5th Dimension |
2 | I Fall to Pieces | Patsy Cline |
2 | All I Have to Do Is Dream | The Everly Brothers |
2 | Don't Be Cruel | Elvis Presley |
2 | She Loves You | The Beatles |
2 | He'll Have to Go | Jim Reeves |
bottom of page