top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
15 | Young Girl | Gary Puckett and The Union Gap |
15 | The Little Shoemaker | The Gaylords |
15 | Day-O (The Banana Boat Song) | Harry Belafonte |
15 | El Paso | Marty Robbins |
15 | Shotgun | Junior Walker and the All Stars |
15 | St. George and the Dragonet | Stan Freberg |
15 | Breaking Up Is Hard to Do | Neil Sedaka |
15 | Little Star | The Elegants |
15 | My Heart Cries for You | Guy Mitchell and Mitch Miller |
16 | That's Amore | Dean Martin |
16 | (It's No) Sin | Eddy Howard |
16 | Alley Oop | The Hollywood Argyles |
bottom of page