top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
14 | Hold Me, Thrill Me, Kiss Me | Mel Carter |
14 | I Was Made to Love Her | Stevie Wonder |
14 | Mockin' Bird Hill | Patti Page |
14 | Ruby | Richard Hayman |
14 | Donna | Ritchie Valens |
14 | What Becomes of the Brokenhearted | Jimmy Ruffin |
14 | Teddy Bear | Elvis Presley |
14 | Love Me Do | The Beatles |
14 | Blacksmith Blues | Ella Mae Morse |
14 | Dedicated to the One I Love | The Shirelles |
14 | I Want You, I Need You, I Love You | Elvis Presley |
14 | Cross Over the Bridge | Patti Page |
bottom of page