top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
13 | Tell Me Why | The Four Aces |
13 | Bird Dog | The Everly Brothers |
13 | Party Doll | Buddy Knox |
13 | Sixteen Tons | Tennessee Ernie Ford |
13 | Mockin' Bird Hill | Les Paul and Mary Ford |
13 | These Boots Are Made for Walkin' | Nancy Sinatra |
13 | Duke of Earl | Gene Chandler |
14 | She's a Fool | Lesley Gore |
14 | Too Busy Thinking About My Baby | Marvin Gaye |
14 | Learnin' the Blues | Frank Sinatra |
14 | Palisades Park | Freddy Cannon |
14 | What in the World's Come Over You | Jack Scott |
bottom of page