top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
13 | I Almost Lost My Mind | Pat Boone |
13 | Respect | Aretha Franklin |
13 | Running Scared | Roy Orbison |
13 | Pretend | Nat King Cole |
13 | Stagger Lee | Lloyd Price |
13 | Greenfields | The Brothers Four |
13 | Hair | The Cowsills |
13 | Mony Mony | Tommy James and the Shondells |
13 | A Hard Day's Night | The Beatles |
13 | I Need You Now | Eddie Fisher |
13 | The Birds and the Bees | Jewel Akens |
13 | Sukiyaki | Kyu Sakamoto |
bottom of page