top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
12 | The Wanderer | Dion |
12 | Melody of Love | Billy Vaughn |
12 | Anytime | Eddie Fisher |
12 | The Great Pretender | The Platters |
12 | Put Your Head on My Shoulder | Paul Anka |
12 | Take Good Care of My Baby | Bobby Vee |
12 | Java | Al Hirt |
12 | Little Green Apples | O. C. Smith |
12 | I Get Ideas | Tony Martin |
12 | The Purple People Eater | Sheb Wooley |
12 | I Think We're Alone Now | Tommy James and the Shondells |
12 | Crystal Blue Persuasion | Tommy James and the Shondells |
bottom of page