top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
11 | Jezebel | Frankie Laine |
11 | Help Me, Rhonda | The Beach Boys |
11 | One | Three Dog Night |
11 | Summer in the City | The Lovin' Spoonful |
11 | Moonglow and Theme from Picnic | Morris Stoloff |
12 | Ebb Tide | Frank Chacksfield |
12 | This Ole House | Rosemary Clooney |
12 | Born Free | Roger Williams |
12 | King of the Road | Roger Miller |
12 | My Boyfriend's Back | The Angels |
12 | Wild One | Bobby Rydell |
12 | Tammy | Debbie Reynolds |
bottom of page