top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
10 | Delicado | Percy Faith |
10 | Mr. Blue | The Fleetwoods |
10 | Where Did Our Love Go | The Supremes |
10 | Can't Take My Eyes off You | Frankie Valli |
10 | The Twist | Chubby Checker |
10 | Return to Me | Dean Martin |
10 | Tennessee Waltz | Patti Page |
10 | Hernando's Hideaway | Archie Bleyer |
10 | California Dreamin' | The Mamas and the Papas |
10 | My Girl | The Temptations |
11 | Young at Heart | Frank Sinatra |
11 | Can't Get Used to Losing You | Andy Williams |
bottom of page