top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
9 | Mrs. Robinson | Simon and Garfunkel |
9 | Raindrops | Dee Clark |
9 | Poor Side of Town | Johnny Rivers |
10 | The Wallflower (Dance with Me, Henry) | Georgia Gibbs |
10 | Soldier Boy | The Shirelles |
10 | It's All Right | The Impressions |
10 | Tighten Up | Archie Bell and the Drells |
10 | (The) Rock and Roll Waltz | Kay Starr |
10 | I Believe | Frankie Laine |
10 | Round and Round | Perry Como |
10 | Wooden Heart | Joe Dowell |
10 | Crimson and Clover | Tommy James and the Shondells |
bottom of page