top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
8 | The Good, the Bad and the Ugly | Hugo Montenegro |
8 | Young Love | Sonny James |
8 | Can't You Hear My Heartbeat | Herman's Hermits |
8 | We'll Sing in the Sunshine | Gale Garnett |
8 | Tequila | The Champs |
8 | Fingertips | Little Stevie Wonder |
8 | Come Softly to Me | The Fleetwoods |
8 | Sincerely | The McGuire Sisters |
9 | Kansas City | Wilbert Harrison |
9 | Crying in the Chapel | Elvis Presley |
9 | Don't Let the Stars Get in Your Eyes | Perry Como |
9 | Memories Are Made of This | Dean Martin |
bottom of page