top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
7 | Wish You Were Here | Eddie Fisher |
8 | Let Me In | The Sensations |
8 | I'll Never Fall in Love Again | Tom Jones |
8 | Happy Together | The Turtles |
8 | If | Perry Como |
8 | Handy Man | Jimmy Jones |
8 | Wheels | The String-A-Longs |
8 | Hound Dog | Elvis Presley |
8 | I Went to Your Wedding | Patti Page |
8 | Three Coins in the Fountain | The Four Aces |
8 | You Can't Hurry Love | The Supremes |
8 | No Other Love | Perry Como |
bottom of page