top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
7 | Hey Paula | Paul and Paula |
7 | Que Sera, Sera (Whatever Will Be, Will Be) | Doris Day |
7 | Somethin' Stupid | Frank and Nancy Sinatra |
7 | This Guy's in Love With You | Herb Alpert |
7 | Monday, Monday | The Mamas and the Papas |
7 | Catch a Falling Star | Perry Como |
7 | Singing the Blues | Guy Mitchell |
7 | Love Is a Many-Splendored Thing | The Four Aces |
7 | Pony Time | Chubby Checker |
7 | The Three Bells | The Browns |
7 | April in Portugal | Les Baxter |
7 | Hot Fun in the Summertime | Sly and the Family Stone |
bottom of page