top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
6 | Johnny Angel | Shelley Fabares |
6 | Last Train to Clarksville | The Monkees |
6 | Sail Along Silvery Moon | Billy Vaughn |
6 | Don't Forbid Me | Pat Boone |
6 | The Poor People of Paris | Les Baxter |
6 | Everybody Loves Somebody | Dean Martin |
7 | Cold, Cold Heart | Tony Bennett |
7 | It's Now or Never | Elvis Presley |
7 | My Guy | Mary Wells |
7 | Help! | The Beatles |
7 | (Oh Baby Mine) I Get So Lonely | The Four Knights |
7 | The Loco-Motion | Little Eva |
bottom of page