top of page
Then and Now
Billboard Hits
Music was an important part of our years and today that music often brings back memories of friends and times in Athens. Well before our years, Billboard introduced its "Hit Parade" magazine with charts which tracked sales, jukebox selections and radio airplay of songs. Over the years Billboard published charts for different styles of music, but our music was the "top 40" and later the "top 100." Below are links to lists of our most popular tunes. (To Fast Forward to 2023 and then jump back to this page, click here.)
Position | Title | Artist |
|---|---|---|
1 | The Battle of New Orleans | Johnny Horton |
1 | I Want to Hold Your Hand | The Beatles |
1 | Tossin' and Turnin' | Bobby Lewis |
1 | Wooly Bully | Sam the Sham and the Pharaohs |
1 | The Song from Moulin Rouge | Percy Faith |
1 | Theme from A Summer Place | Percy Faith |
1 | Volare | Domenico Modugno |
1 | Cherry Pink (and Apple Blossom White) | Perez Prado |
1 | Hey Jude | The Beatles |
1 | Little Things Mean a Lot | Kitty Kallen |
1 | All Shook Up | Elvis Presley |
1 | Stranger on the Shore | Acker Bilk |
bottom of page